Year 1 Pure Maths
The questions in the first table may contain material from multiple units. These are useful for exam preparation.
| Question | Video Solution | Written Solution |
|---|---|---|
The questions in the second table are grouped by unit. These are useful for deepening your understanding of a topic and building problem-solving skills.
| Unit | Question | Video Solution | Written Solution |
|---|---|---|---|
| Unit 1: Algebraic expressions | |||
| Unit 2: Quadratics | |||
| Unit 3: Equations and inequalities | |||
| Unit 4: Graphs and transformations | |||
| Unit 5: Straight line graphs | |||
| Unit 6: Circles | |||
| Unit 7: Algebraic methods | |||
| Unit 8: The binomial expansion | |||
| Unit 9: Trigonometric ratios | |||
| Unit 10: Trigonometric identities and equations | |||
| Unit 11: Vectors | |||
| Unit 12: Differentiation | |||
| Unit 13: Integration | |||
| Unit 14: Exponentials and logarithms |

